<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun With Canvas: Create a jQuery Graph Plugin</title>
	<atom:link href="http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/</link>
	<description>Web Development &#38; Design Tutorials</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: canvas paintings</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-132438</link>
		<dc:creator>canvas paintings</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-132438</guid>
		<description>great work, well done!!</description>
		<content:encoded><![CDATA[<p>great work, well done!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITALO COSTA</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-127928</link>
		<dc:creator>ITALO COSTA</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-127928</guid>
		<description>PT-BR-&gt; Olá, como faço para salvar a imagem gerada no 
EN-US-&gt; Hi, How do I do to save img generate in 

Obrigado
Thankyou</description>
		<content:encoded><![CDATA[<p>PT-BR-&gt; Olá, como faço para salvar a imagem gerada no<br />
EN-US-&gt; Hi, How do I do to save img generate in </p>
<p>Obrigado<br />
Thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-127314</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-127314</guid>
		<description>Yes. It just hasn&#039;t been published yet.</description>
		<content:encoded><![CDATA[<p>Yes. It just hasn&#8217;t been published yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-127221</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-127221</guid>
		<description>So I&#039;ve searched a few times on here and I can&#039;t find part 2. Has that been written yet?</description>
		<content:encoded><![CDATA[<p>So I&#8217;ve searched a few times on here and I can&#8217;t find part 2. Has that been written yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yariv</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-112529</link>
		<dc:creator>Yariv</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-112529</guid>
		<description>Great work!!
Is there a way to Draw the text Vertically?</description>
		<content:encoded><![CDATA[<p>Great work!!<br />
Is there a way to Draw the text Vertically?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-90263</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-90263</guid>
		<description>I can&#039;t view flash on my iPhone.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t view flash on my iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil D</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-89013</link>
		<dc:creator>Phil D</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-89013</guid>
		<description>Cool. I usually use ChartGo to &lt;a href=&quot;http://www.chartgo.com&quot; rel=&quot;nofollow&quot;&gt; create a graph&lt;/a&gt; online and then save the image. But when I need to use Jquery, this tutorial is perfect.</description>
		<content:encoded><![CDATA[<p>Cool. I usually use ChartGo to <a href="http://www.chartgo.com" rel="nofollow"> create a graph</a> online and then save the image. But when I need to use Jquery, this tutorial is perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Satula</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-79564</link>
		<dc:creator>Taylor Satula</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-79564</guid>
		<description>Are you saying that as a good thing or a bad thing?</description>
		<content:encoded><![CDATA[<p>Are you saying that as a good thing or a bad thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phoenixfly</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-74123</link>
		<dc:creator>phoenixfly</dc:creator>
		<pubDate>Wed, 24 Jun 2009 03:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-74123</guid>
		<description>ultra nice tutorial.. this is what I looking for months.. and fnally I found it here. good work brother! thx a bunch ^_^</description>
		<content:encoded><![CDATA[<p>ultra nice tutorial.. this is what I looking for months.. and fnally I found it here. good work brother! thx a bunch ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wit</title>
		<link>http://net.tutsplus.com/tutorials/javascript-ajax/fun-with-canvas-create-a-jquery-graph-plugin/#comment-71535</link>
		<dc:creator>wit</dc:creator>
		<pubDate>Sun, 14 Jun 2009 03:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://net.tutsplus.com/?p=5285#comment-71535</guid>
		<description>Amazing… very good tutorial. I’ll implement this plugin on one of my sites. Thank you very much</description>
		<content:encoded><![CDATA[<p>Amazing… very good tutorial. I’ll implement this plugin on one of my sites. Thank you very much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.006 seconds using memcached
Content Delivery Network via 

Served from: psdtutsplus.com @ 2009-11-21 16:12:20 -->