<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Golden Ratio in Web Design</title>
	<atom:link href="http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/</link>
	<description>Web Development &#38; Design Tutorials</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:51:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: desing arts</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-134484</link>
		<dc:creator>desing arts</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-134484</guid>
		<description>I really impressed while reading your post.....Thank you so much , it will useful to every one....</description>
		<content:encoded><![CDATA[<p>I really impressed while reading your post&#8230;..Thank you so much , it will useful to every one&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 在WEB设计中的黄金比例 &#124; 道可道，非常道</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-131614</link>
		<dc:creator>在WEB设计中的黄金比例 &#124; 道可道，非常道</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-131614</guid>
		<description>[...] 十一 15 HTML, 软件设计1 views       原文：http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/&#160;Jarel [...]</description>
		<content:encoded><![CDATA[<p>[...] 十一 15 HTML, 软件设计1 views       原文：http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/&#160;Jarel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franqueville</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-122577</link>
		<dc:creator>Franqueville</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-122577</guid>
		<description>Bravo et merci !</description>
		<content:encoded><![CDATA[<p>Bravo et merci !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Thompson (be people not sheeple)</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-117953</link>
		<dc:creator>Nick Thompson (be people not sheeple)</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-117953</guid>
		<description>There is nothing at all special about the golden ratio, it&#039;s a load of BULLSHIT, the human mind likes patterns, not just that one!  You people are eating this up without question, that makes you very very unintelligent.  You could make a building based on ANY number of ratios, and it would look JUST AS AESTHETICALLY PLEASING!  Music for example, IS NOT based on this, it is based on a 12 note scale which is created by the ratio 1 / 1.05946 which equals .943874, this number is used to place frets on a guitar, to establish the pitch relationships, the same ones that make all the music you have ever heard in your life!  Pretty amazing huh?  Well it&#039;s not the golden ratio!  OUR MINDS JUST LIKE PATTERNS, there is NOTHING special about this, stop obsessing over math.  Math is just a way to describe what we perceive, it shouldn&#039;t be held as some kind of mysterious pattern throughout history, thats ridiculous.</description>
		<content:encoded><![CDATA[<p>There is nothing at all special about the golden ratio, it&#8217;s a load of BULLSHIT, the human mind likes patterns, not just that one!  You people are eating this up without question, that makes you very very unintelligent.  You could make a building based on ANY number of ratios, and it would look JUST AS AESTHETICALLY PLEASING!  Music for example, IS NOT based on this, it is based on a 12 note scale which is created by the ratio 1 / 1.05946 which equals .943874, this number is used to place frets on a guitar, to establish the pitch relationships, the same ones that make all the music you have ever heard in your life!  Pretty amazing huh?  Well it&#8217;s not the golden ratio!  OUR MINDS JUST LIKE PATTERNS, there is NOTHING special about this, stop obsessing over math.  Math is just a way to describe what we perceive, it shouldn&#8217;t be held as some kind of mysterious pattern throughout history, thats ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josphat</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-115349</link>
		<dc:creator>josphat</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-115349</guid>
		<description>Nice works.Keep up.Even God calculate may be using pi to create this Universe.I love it and I will use it as a basic fundamental.I&#039;m a beginner in web design and I need helpful stuff like this</description>
		<content:encoded><![CDATA[<p>Nice works.Keep up.Even God calculate may be using pi to create this Universe.I love it and I will use it as a basic fundamental.I&#8217;m a beginner in web design and I need helpful stuff like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expert witness</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-114303</link>
		<dc:creator>expert witness</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-114303</guid>
		<description>wow, wonderful images. it is great to see. i think it is photo shoped, but it&#039;s amazing .
That’s really a fantastic post ! i added to my favorite blogs list..</description>
		<content:encoded><![CDATA[<p>wow, wonderful images. it is great to see. i think it is photo shoped, but it&#8217;s amazing .<br />
That’s really a fantastic post ! i added to my favorite blogs list..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorge</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-113304</link>
		<dc:creator>jorge</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-113304</guid>
		<description>wao you´r beautyfull!!!</description>
		<content:encoded><![CDATA[<p>wao you´r beautyfull!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acne</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-112883</link>
		<dc:creator>Acne</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-112883</guid>
		<description>wawo, wonderful images. it is great to see. i think it is photo shoped, but it&#039;s amazing .</description>
		<content:encoded><![CDATA[<p>wawo, wonderful images. it is great to see. i think it is photo shoped, but it&#8217;s amazing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-110458</link>
		<dc:creator>Design</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-110458</guid>
		<description>Small Business Website and Small Business Web Design. Whether you&#039;re a small 

business, non-profit, club or individual, we can build you a powerful site in no time.</description>
		<content:encoded><![CDATA[<p>Small Business Website and Small Business Web Design. Whether you&#8217;re a small </p>
<p>business, non-profit, club or individual, we can build you a powerful site in no time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pest</title>
		<link>http://net.tutsplus.com/tutorials/other/the-golden-ratio-in-web-design/#comment-103957</link>
		<dc:creator>pest</dc:creator>
		<pubDate>Wed, 09 Sep 2009 10:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://nettuts.com/?p=2272#comment-103957</guid>
		<description>I have been reading your blog last couple of weeks and enjoy every bit. Thanks.</description>
		<content:encoded><![CDATA[<p>I have been reading your blog last couple of weeks and enjoy every bit. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.009 seconds using memcached
Content Delivery Network via 

Served from: psdtutsplus.com @ 2009-11-21 15:38:41 -->